
Jul 04, 2025 EOD
Bluspring Enterprises Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 544414 | NSE Symbol: | BLUSPRING | P/E(TTM): | 0.00 |
ISIN Demat: | INE0U4101014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 57.98 | Market Cap(₹Cr.): | 1,194.57 | Face Value(₹): | 10.00 |
Bluspring Enterprises Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 544414 | |
NSE Symbol: | BLUSPRING | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0U4101014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 57.98 | |
Market Cap(₹Cr.): | 1,194.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
78.70
|
80.00
|
Prev Close(₹) |
78.71
|
78.78
|
Volume |
116559
|
2016519
|
Today's Range(₹) |
83.29 - 78.50
|
83.50 - 79.00
|
52-Week Range(₹) |
86.95 - 78.50
|
89.00 - 67.06
|
Buy(Size) |
0.00 (x 0)
|
79.769999999999996(x 758)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|